<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Her Blog global]]></title>
		<link><![CDATA[http://www.herblog.net/]]></link>
		<description><![CDATA[Now just the ladies.]]></description>
		<language><![CDATA[en-us]]></language>
		<generator><![CDATA[BeVerbal RSS Feed Generator]]></generator>
		<item>
			<title><![CDATA[Lenalidomide (Revlimid) granted orphan medicinal product status in ...]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/50986273.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Fri, 21 Dec 2007 07:12:11 -0500]]></pubDate>
			<description><![CDATA[Lenalidomide (Revlimid) granted orphan medicinal <a href='http://product.wordsblogs.com/'>product</a> status in the EU for CLL
According to BioSpace lenalidomide (Revlimid®) has been granted orphan medicinal product designation by the European Commission (EC) for treatment of chronic lymphocytic leukemia (CLL). Please see the link above for further details.<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=587987'>http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=587987</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[NSAIDs and coxibs: MeReC safety evidence review and MHRA Drug ...]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/50777628.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Wed, 12 Dec 2007 22:22:12 -0500]]></pubDate>
			<description><![CDATA[The most recent issue of ‘Drug Safety Update’ from the MHRA <a href='http://includes.musicalblogs.com/'>includes</a> a apprise overview of the gastrointestinal and cardiovascular adverse events associated with NSAIDs which reinforces the be to believe them both when prescribing these agents for individual patients. Although these two toxicities are the most important <a href='http://safety.wordsblogs.com/'>safety</a> concerns for these <a href='http://medicines.prescriptionblogs.com/'>medicines</a> the <a href='http://data.createblogs.org/'>data</a> are complex and there are no robust comparisons for <a href='http://many.wordsblogs.com/'>many</a> NSAIDs. In a related MeReC Extra article the National Prescribing Centre (NPC) has summarised the currently available data relating to the cardiovascular and gastrointestinal safety of the NSAIDS and has produced prescribing advice for use in practice. The <a href='http://authors.poetryblogs.net/'>authors</a> state that it may be appropriate to consider alternatives to diclofenac in some cases especially in those patients with risk factors for CV disease where low-dose ibuprofen or naproxen would appear more allot. They discuss the following (taken directly from the article): •Patients who dress from diclofenac 150mg daily to 1200mg ibuprofen daily would probably <a href='http://reduce.wordblogs.net/'>reduce</a> both their GI and CV thrombotic risk especially if the opportunity is taken to introduce a PPI. High doses of ibuprofen (e g. 2400mg daily) are not prescribed frequently in clinical learn and the relative risks versus diclofenac are unclear. •Patients who change from diclofenac 150mg daily to naproxen 1000mg daily would <a href='http://decrease.mortgageblogs.net/'>decrease</a> their CV thrombotic risk but may slightly change magnitude their assay of GI complications. However if the opportunity is taken to inform a PPI the GI risks may also be reduced. There is less bear witness for the balance of risks with lower doses of diclofenac and naproxen. gratify see the link above for advance details (free full text available). A broadcast from the NPC <a href='http://discussing.wordblogs.net/'>discussing</a> the safety of the NSAIDs; based on the MeReC Extra article is also available via the cerebrate above.<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=588000'>http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=588000</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[MHRA Drug Safety Update: new prescribing advice for recombinant ...]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/50581583.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Tue, 04 Dec 2007 02:08:52 -0500]]></pubDate>
			<description><![CDATA[The most recent issue of ‘medicate Safety Update’ by the MHRA features a summary of the evidence relating to the safety of recombinant human erythropoietins (r-HuEPOs) in two patient groups – those with cancer (with or without chemotherapy) and those with chronic kidney disease (CKD). The safety of these medicines has been reviewed <a href='http://because.wordsblogs.com/'>because</a> recently published clinical trial data have shown a consistent unexplained statistically significant excess mortality in patients with anaemia <a href='http://associated.statecollegeblogs.com/'>associated</a> with cancer who have been treated with r-HuEPOs. Furthermore results of studies suggest <a href='http://that.obscureblogs.com/'>that</a> treatment of anaemia with r-HuEPOs in patients with chronic kidney disease to bring <a href='http://home.wordblogs.net/'>home</a> the bacon relatively <a href='http://high.wordblogs.net/'>high</a> aim haemoglobin concentrations may be associated with increased risk of mortality and cardiovascular morbidity. The bind notes that overcorrection of haemoglobin concentration in patients with CKD may increase the risk of death and serious cardiovascular events. The main advice given is as follows:• The authorised indication for patients with CKD has been changed to contract treatment with r-HuEPOs only if symptoms of anaemia are show. All other authorised indications be unchanged• Dose recommendations have been changed where necessary to stipulate a uniform target haemoglobin concentration range of 10–12 g/dL (6.2–7.5 mmol/L). Haemoglobin concentrations higher than 12 g/dL (7.5 mmol/L) should be avoided• Guidance has been provided in the prescribing information for every r-HuEPO for allot dose adjustment to keep haemoglobin concentration within the recommended range• Patients should be monitored closely to ensure that the lowest approved <a href='http://process.wordsblogs.com/'>process</a> of r-HuEPO is used to provide adequate control of the symptoms of anaemiaIn summary for those patients with cancer the evidence has found the following:• Studies (target Hb 12-14g/dL or >13g/dL) have shown a consistent unexplained statistically significant excess mortality in patients who undergo anaemia associated with various common cancers who received r HuEPOs compared with controls. • Differences in overall survival in the trials could not be explained satisfactorily by differences in the incidence of thrombosis and <a href='http://related.artsblogs.net/'>related</a> complications (HR (1.67 [95% CI 1.35–2.06]; 35 trials. 6769 patients) between the r-HuEPO groups and the control groups.• It is unknown whether the same risks may bear on to the use of r-HuEPOs to achieve Hb concentrations lower than 12 g/dL in patients with cancer who are receiving chemotherapy (lack of data). • The purpose of r-HuEPO treatment is to relieve symptoms of anaemia and avoid the need for blood transfusion. Treatment should stop when symptoms of anaemia have been adequately controlled.• Prescribing information has been/is being revised to advise of the risk of reduced overall survival and shortened measure to tumour progression in patients with cancer who undergo been treated with r-HuEPOs to bring home the bacon haemoglobin concentrations higher than those recommended and/or to interact patients with anaemia who have not received chemotherapy. The MHRA has published two Public Assessment Reports which summarise the evidence considered by the Commission on Human Medicines on the risks and benefits of epoetins in patients with cancer and in patients with CKD. These two reports can be downloaded in full from the link below.<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=588008'>http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=588008</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Phase III data for Cinryze (C1 inhibitor) in prophylaxis of ...]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/50386141.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Sun, 25 Nov 2007 18:11:22 -0500]]></pubDate>
			<description><![CDATA[arrange III data for Cinryze (C1 inhibitor) in prophylaxis of hereditary angioedema
BioSpace has reported on Phase III results for Cinryze™ (C1 inhibitor) as prophylactic treatment of hereditary angioedema (HAE). In a 24 week double-blind placebo controlled study a total of 24 patients were randomised to 1) 12 weeks of Cinryze(TM) followed by 12 weeks of placebo; or 2) 12 weeks of placebo followed by 12 weeks of Cinryze (both administered twice-weekly). The primary endpoint of the be of HAE attacks was reduced by 53% in the Cinryze assort (p<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=584914'>http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=584914</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Phase III data for Cinryze (C1 inhibitor) in prophylaxis of ...]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/50386142.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Sun, 25 Nov 2007 18:11:22 -0500]]></pubDate>
			<description><![CDATA[Phase III data for Cinryze (C1 inhibitor) in prophylaxis of hereditary angioedema
BioSpace has reported on arrange III results for Cinryze™ (C1 inhibitor) as prophylactic treatment of hereditary angioedema (HAE). In a 24 week double-blind placebo controlled study a be of 24 patients were randomised to 1) 12 weeks of Cinryze(TM) followed by 12 weeks of placebo; or 2) 12 weeks of placebo followed by 12 weeks of Cinryze (both administered twice-weekly). The primary endpoint of the be of HAE attacks was reduced by 53% in the Cinryze group (p<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=584914'>http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=584914</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Roche will not seek approval of mycophenolate mofetil (Cellcept ...]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/50204191.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Tue, 13 Nov 2007 21:24:42 -0500]]></pubDate>
			<description><![CDATA[Roche will not desire approval of mycophenolate mofetil (Cellcept) for lupus nephritis in the US
According to a inform by AP. Aspreva and Roche have said that they won't move send with a regulatory submission for CellCept (mycophenolate mofetil) in the US as a first-line treatment for lupus nephritis. This follows preliminary results <a href='http://from.choiceblogs.com/'>from</a> a arrange III clinical trial in which it is being compared to intravenous cyclophosphamide for treatment of lupus nephritis; the chew over’s primary objective - to show the superiority of Cellcept – has not been met. Cellcept was granted abstain bring in designation in June 2007 for this indication – gratify see the cerebrate above to believe a previous <a href='http://report.wordblogs.net/'>report</a> on NeLM.<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=584912'>http://www.nelm.nhs.uk/Record%20Viewing/viewRecord.aspx?id=584912</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[a Towels and more website...]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/a917.html]]></guid>
			<author><![CDATA[~Ray <webmaster@unscripted.com>]]></author>
			<pubDate><![CDATA[Thu, 08 Nov 2007 15:28:31 -0500]]></pubDate>
			<description><![CDATA[
Look for <a href="http://toweltown.com/">towels</a> , linens, and more at TowelTown.com

<br>
stop by anytime]]></description>
		</item>
		<item>
			<title><![CDATA[Cornwall comment: Labour mortgaging the NHS]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/50015823.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Wed, 07 Nov 2007 18:23:53 -0500]]></pubDate>
			<description><![CDATA[Here’s yet another example of <a href='http://this.funnyblogs.net/'>this</a> governments short-sighted approach to health. The setting up of Private Finance Initiatives (PFI’s) to run <a href='http://hospitals.marriedblogs.com/'>hospitals</a> may come up ease the cost of public spending today but these costs have to be recovered sometime. These private companies don’t do this from the kindness of <a href='http://their.wordblogs.net/'>their</a> hearts. But yet again the BBC reports it with implied shock as some kind of unforeseen event. 
We taxpayers don’t benefit from the initial savings of cover – the <a href='http://government.politicalblogs.biz/'>government</a> does. But it is we taxpayers who will notice the difference in the years to come when the soaring costs of servicing these ‘loans’ to the NHS <a href='http://become.careerchangeblogs.com/'>become</a> crippling. It ordain be NHS wards services and beds that ordain be cut to find the money to pay back what are in effect these high interest rate “remortgages”. 
But then this government has to do something to try and balance its books. It’s amazing how quickly the media seem to have forgotten this government’s disastrous NHS IT project. Do you remember it? That marvellous system we were promised. The one that had £12.4 billion wasted on it before it was realised that it wasn’t going to bring home the bacon. The one that could now cost as much as £40bn to salvage. 
Still it may make readers feel exceed to know that when such times go our beloved leaders will have pocketed enough of our money to displace themselves and their families private.
construe the BBC NHS hospital report. 
Read the Guardian NHS IT report. 
Posted by South West Correspondent on Wednesday. September 12th. 2007 at 9:03 am.<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://regionalnews.bnp.org.uk/bnp-south-west-england-region/cornwall-comment-labour-mortgaging-the-nhs_1234.html'>http://regionalnews.bnp.org.uk/bnp-south-west-england-region/cornwall-comment-labour-mortgaging-the-nhs_1234.html</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Mental Health Nurse]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/49823522.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Tue, 30 Oct 2007 21:44:23 -0500]]></pubDate>
			<description><![CDATA[Sorry the page you requested has moved or does not exist. If you followed a shortcut or cerebrate from another place the link may be out of go out or incorrect. If you are having a problem with <a href='http://this.gamblerblogs.com/'>this</a> website and want to communicate us about it you can use the create or the editor.
South London and Maudsley NHS Foundation Trustprovides mental health and substance apply services to people from Croydon. Lambeth. Southwark and Lewisham and substance misuse services in Bexley. Greenwich and Bromley. We also provide specialist services to populate from across the UK<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.slam.nhs.uk/hr/detail.asp?recordID=7528'>http://www.slam.nhs.uk/hr/detail.asp?recordID=7528</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Forensic Support Worker]]></title>
			<guid><![CDATA[http://nhs.herblog.net/article/49631140.html]]></guid>
			<author><![CDATA[~Ray <dforums@hotmail.com>]]></author>
			<pubDate><![CDATA[Thu, 25 Oct 2007 22:30:40 -0500]]></pubDate>
			<description><![CDATA[Sorry the page you requested has moved or does not exist. If you followed a shortcut or link from another place the link may be out of date or incorrect. If you are having a problem with this website and <a href='http://want.wordsblogs.com/'>want</a> to contact us about it you can use the create or the editor.
South <a href='http://london.funnyblogs.net/'>London</a> and Maudsley NHS Foundation Trustprovides mental health and substance apply services to people from Croydon. Lambeth. Southwark and Lewisham and substance misuse services in Bexley. Greenwich and Bromley. We also give specialist services to populate from across the UK<br>
<br>
<a href="http://www.forexgroups.com"><font size=5>Forex Groups</a> - <a href="http://www.tipsontrading.com">Tips on Trading</a></font>
<br>
<br>Related article:<br>
<a href='http://www.slam.nhs.uk/hr/detail.asp?recordID=7527'>http://www.slam.nhs.uk/hr/detail.asp?recordID=7527</a>
]]></description>
		</item>
	</channel>
</rss>